2018 Ford F-550 Accessories & Parts
2018 Ford F-550 Parts
2018 Ford F-550 Wheels & Tires
2018 Ford F-550 Exterior Accessories
Running Boards
Off-Road Bumpers
Towing & Hitches
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Custom Grilles
Wind Deflectors
Roof Racks
Winches
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
Emblems & Logos
Custom Hoods
Tonneau Covers
Car Covers
License Plates & Frames
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Car Wraps
Snow Plows
Auto Detailing
2018 Ford F-550 Automotive Lighting
2018 Ford F-550 Body Parts
2018 Ford F-550 Interior Accessories
2018 Ford F-550 Maintenance
2018 Ford F-550 Audio & Electronics
2018 Ford F-550 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Fuel System Service
Oil Change Tools
Jacks
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2018 Ford F-550 Specifications
| Submodel | XL, XLT, Lariat | |
|---|---|---|
| Bpdy Type | 2-door Cab & Chassis Regular Cab 4-door Cab & Chassis SuperCab 4-door Cab & Chassis Crew Cab | |
| Engine | 6.7-liter Power Stroke® V8 | 6.8-liter Triton V10 |
| Fuel | Diesel | GAS |
| Transmission | TorqShift 6-Speed Automatic | TorqShift 6-Speed Automatic |
| Drivetrain | RWD/AWD | RWD/AWD |
| Power | 450 hp @ 2800 rpm | 288 hp @ 4000 rpm |
| Torque | 935 lb-ft @ 1800 rpm | 424 lb-ft @ 3000 rpm |
| 0-60 | 8.0 sec | 11.0 sec |
| Top Speed | 90 mph | 90 mph |
| Weight | 8280 - 8600 lbs | 8280 - 8600 lbs |
| GVWR | 17500 - 19500 lbs | 17500 - 19500 lbs |
| Payload (max) | Dual Rear Wheels (DRW) 10550 - 12750 lbs - RWD 10190 - 12410 lbs - 4WD | Dual Rear Wheels (DRW) 10550 - 12750 lbs - RWD 10190 - 12410 lbs - 4WD |
| Towing/Trailering (max) | 18500 - 31900 lbs | |
| Wheelbase | Regular Cab - 145.3 in; 169.3 in; 193.3 in; 205.3 in Super Cab - 167.9 in; 191.9 in Crew Cab - 179.8 in; 203.8 in | |
| Width | 80.0 in - 105.9 in (DRW) | |
| Length | Regular Cab: 230.7 - 290.7 in Super Cab: 253.3 - 277.4 in Crew Cab: 265.2 - 289.2 in | |
| Height | Regular Cab: 82.4 - 82.7 in Super Cab: 82.5 - 82.7 in Crew Cab: 82.6 - 82.8 in | |
| Tire Size | LT275/65SR18 LT245/75SR17 LT275/65R20 | |
| Wheel Bolt Pattern | 8x170 | |
| Seats | Regular Cab - 3 seats Quad Cab - 5 (6) seats Crew Cab - 5 (6) seats | |
| MPG (Combined) | 16.0 mpg | 14.0 mpg |
| Tank Capacity | 26.5 gallons 40.0 gallons | |
| Suspension | Front - Solid Twin-Coil Monobeam axle Rear - Solid axle, leaf springs | |
| Brkaes | 4-wheel vented disc with ABS Front - 15.39 in Rear - 15.74 in | |
| Lights | Headlamps – Quad-beam jewel-effect halogen
Headlamps – Quad-beam LED with LED taillamps and fog lamps | |
| Warranty | Bumper-to-bumper 3 years/36,000 miles Powertrain 5 years/60,000 miles. Diesel: 5 years/100,000 miles Corrosion (perforation only) 5 years/unlimited miles Roadside assistance 5 years/60,000 miles | |
| Safety Rating | Not rated by NHTSA | |